1st.Midland Area Winter League Series 2024/25. Including Midland Masters Presidents 5km.
6th.October 2024 – Warwick University, Coventry RWA Permit – RWA24049-1
5km.
Pos. Name Club Time H’cap Net.
1 Mark Williams Birchfield Harriers 27.40 7.30 20.10 M60
2 Carolyn Derbyshire Nuneaton Harriers 29.51 10.00 19.51 W45
3 Wendy Kane Nuneaton Harriers 30.43 10.30 20.13 W55
4 Steve Allen Barnet & District A.C. 31.05 12.00 19.05
5 Steve Uttley Ilford A.C. 31.47 14.30 17.17
6 Martin Graham Badgers A.C. 32.41 12.00 20.41
7 John Constandinou Birchfield Harriers 33.32 13.30 20.02 M50
8 Trevor Dixon Oxford City A.C. 33.39 15.00 18.39
9 Ian Torrode Birchfield Harriers 35.15 16.30 18.46 M65
10 Hilary Mann Sparkhill Harriers 35.32 14.30 21.02 W60
11 Ann Wheeler Nuneaton Harriers 38.09 18.00 20.09 W65
12 Gemma Smith Stratford on Avon AC 39.27 18.00 21.27 W50
13 Judy Kelsall Burton A.C. 39.45 21.30 18.15 W70
14 Paul Hawkins Stratford on Avon AC 42.19 17.00 25.19 M65
15 Hilary McDermott Charnwood A.C. 43.30 24.00 19.30 W55
5km Handicap Teams
1 Birchfield Harriers 58m 57secs
2 Nuneaton Harriers 60m 13secs
Under 13’s Boys/ 2km
1 Leon Dalloway D.A.S.H 14.09
2 Harry Taylor D.A.S.H 14.09
10km
1 Martin Slevin Headington R.R. 63.29 24.00 39.29
2 Wendy Kane Nuneaton Harriers 63.43 23.00 40.43
3 Steve Allen Barnet & District A.C. 63.58 26.00 37.58
4 Peter Boszko Birchfield Harriers 68.04 26.00 42.04
5 John Constandinou Birchfield Harriers 76.38 29.00 47.38
6 Ian Torode Birchfield Harriers 77.18 35.00 42.18
7 Carolyn Derbyshire Nuneaton Harriers DNF
8 Paul Hawkins Stratford on Avon AC DNF
10km Teams
- Birchfield Harriers
Glyn Jones.
M.A.R.W.A.